*NEW* Galcon Fusion Beta 1.0.10 - download - feedback
 

Classic :: Net Ranks

Home | Download | Buy | Forum | Net Ranks | Support

Net ranks are updated in real-time, so check back often to see your standings. Click on the ranking flag next to a player's name to see their win / loss records. Good luck!

Recent Games Log

NamePointsWinsRounds% Wins
2 Stripe Admiralfgb 5940 67 118 77%
1 Stripe Admiralrafsoaken 3465 52 111 62%
Admiraljalal 7095 97 241 57%
Admiralsarcasmo 3240 53 127 55%
Admiralsuper_nova 3165 65 129 57%
Commanderchebasqui 1605 25 58 57%
Lieutenantgreg 1410 26 55 52%
LieutenantMeRLin 1020 14 35 62%
Ensignbook 990 18 25 75%
Ensignasdfghj 540 11 26 52%
EnsignCMF 525 7 22 46%
Ensignsk8er58 375 4 8 73%
Ensignbeaver 360 2 3 90%
Ensigngambistics 90 1 7 40%
Ensignsky_lark 75 3 3 100%
Ensignspellfire 0 0 0 0%
Ensign7Doom7 0 0 1 0%
Ensigngregalicious 0 0 0 0%
Ensignsnizzat 0 0 0 0%
Ensignkarybdis 0 0 0 0%
Ensignlegion 0 0 0 0%
Ensigngilbertbw 0 0 0 0%
Ensigno-very 0 0 0 0%
Ensignautomatox 0 0 0 0%
Ensignrasty 0 0 0 0%
Ensigngoatboy 0 0 0 0%
Ensignumilmi81 0 0 0 0%
Ensigntyggna 0 0 0 0%
Ensignclbrown 0 0 0 0%
Ensignmundaniac 0 0 0 0%
Ensignyajed 0 0 0 0%
Ensignfytch 0 0 0 0%
Ensignfwnsp01 0 0 0 0%
Ensignmotor_cntrl 0 0 0 0%
Ensignfoolishblood 0 0 0 0%
Ensigndiceyface 0 0 0 0%
Ensignchrislaw 0 0 0 0%
Ensigngbilliau 0 0 0 0%
Ensignknaveskye 0 0 0 0%
Ensignuniquelogin 0 0 0 0%
Ensigncaelx 0 0 0 0%
Ensigndreal 0 0 0 0%
Ensignfluxreaper 0 0 0 0%
Ensignsickfarts 0 0 0 0%
Ensignfaldoncow 0 0 0 0%
Ensignwchose 0 0 0 0%
Ensignyukitokun 0 0 0 0%
Ensignlufoxe 0 0 0 0%
Ensignbladecloud 0 0 0 0%
Ensignblarth 0 0 0 0%
Ensignpsychefluffi 0 0 0 0%
Ensignjwhitton72 0 0 0 0%
Ensigndeadasdreams 0 0 0 0%
Ensigntraid 0 0 0 0%
Ensignrolandino 0 0 0 0%
Ensignmactep 0 0 0 0%
Ensignkillingtime 0 0 0 0%
Ensignhng 0 0 0 0%
Ensigndustxshlar 0 0 0 0%
Ensigncomebackkal 0 0 0 0%
Ensignmechoff 0 0 0 0%
Ensigndexter 0 0 0 0%
Ensignguillotes07 0 0 1 0%
Ensignstewie_n 0 0 0 0%
Ensignvlad 0 0 0 0%
Ensignshiftyfive 0 0 0 0%
EnsignPASU 0 0 2 0%
EnsignMarky1991 0 0 1 0%
EnsignBonethugs 0 0 1 0%
Ensigngbpack 0 0 7 0%
Ensignctyonahl 0 0 3 0%
Ensignxomb 0 0 2 0%
Ensignarmurnatter 0 0 0 0%
Ensignprometheus 0 0 0 0%
Ensignzepiphany 0 0 0 0%
Ensignnpc 0 0 0 0%
Ensignmdwoodrow 0 0 0 0%
Ensignabstractor 0 0 0 0%
Ensigndisobedient 0 0 0 0%
Ensignnavara 0 0 0 0%
Ensignradgravity 0 0 0 0%
Ensignlazybonzo 0 0 0 0%
Ensignchrisgon 0 0 0 0%
Ensignscipio86 0 0 0 0%
Ensigncamro 0 0 0 0%
Ensignmonty090 0 0 0 0%
Ensignkonkistadori 0 0 0 0%
Ensigndshade69 0 0 0 0%
Ensignlicks 0 0 0 0%
Ensignegobuster359 0 0 0 0%
Ensignhope 0 0 0 0%
EnsignMax 0 0 5 0%
Ranks
Grand Admiral
Admiral
Captain
Commander
Lieutenant
Ensign
Cabin Boy

2 games are being played with 6 players.